1.Different Material Introduction
PP PP+PE SMS Microporous

Fabric | Brief introduction | Dustproof | Liquid-proof | Comfort level |
Polypropylene (PP) | Via extrusion methods to product melt-blown and spun-bond fibers | 50-70μm (35-45gsm) | Yes (for a short time) | Breathable |
PP+PE | PP with PE coating | Yes | Yes | Not breathable feel hot to wear |
SMS | Spunbond + meltdown + spun bond | 10-30μm (45-55gsm) | Yes (over a period of time) | Breathable very soft to wear |
Microporous film | Polypropylene membrane (barrier coating) + polypropylene nonwoven | 0.5μm (as Tyvek) | Yes (Best) | Not breathable feel hot to wear |
Protective Coverall Series

CE Certification | ||
EN Standard* | Description | Result |
EN 340: 2002 | Protective Clothing : general Requirements | Pass |
EN 13034: 2005 | Type 6: Protection against light spray of liquids | Pass |
EN 13982: 2004 | Type 5: protection against hazardous dry particles | Pass |
EN 14605: 2004 | Type 3 & 4: Protection against splashes and sprays of liquid chemicals | NT |
EN 1073: 2002 | Protection against dust particles that may be contaminated with radiations | Pass |
EN 14126: 2003 | Protection against infectious agents | Pass |
*All garments are certified to the latest version of standards where possible |
Coverall Style

Coverall Size

Application

Packaging & Shipping
Packing: 1pc/carton, 50pcs/carton( we can customize packing upon your requirement)
Carton Size: M: 48*28*45cm/L:49*28*45cm
/XL:50*29*45cm/XXL:50*30*45cm/XXXL:50*31*45cm,/XXXXL:50*32*45cm
Shipping Way: By sea or By air
