Stone Type | marble |
Unified Catologue For Natural Stone | black and white marble |
Density | 2580 kg/m3 |
Flexural Strength | 11.9 MPA |
Compressive Strength | 152.8MPA |
Water Absorption | 0.37% |
Glossiness | 90~100 |
Thickness Tolerance | +/-0.5mm for 1cm thickness; +/-1mm for 2cm thickness |
Processing Technic | Polished, Sawn Cut, Sanded, Rockfaced, Sandblasted, Tumbled, etc |
Purpose | slab:2400 x 1200 x 15mm, 2400 x 1200 x 20mm, 2400 x 1200 x 30mm etc tile:300 x 300 x 20mm, 300 x 300 x 15mm, 300 x 600 x 20mm, 300 x 600 x 15mm etc |
Packing | Pallet: plastic inside + strong seaworthy wooden bundle outside wooden crates: foam inside + strong seaworthy wooden crates with reinforced straps outside |
lead time | 7-10 days for first one container after receiving the deposit |
MOQ | we can accept wholesale and retail. no limit for quantity. But, if quantity is more than a container, we can give you a discount |
samples | free samples are available |
usage | Indoor metope, stage face plate, outdoor metope, ground outdoor, etc |




With own quarry and factories, been in the stone business for 10 years, be sure to offer you superior products and bottom prices.
Besides, our good services which include CAD, QC staff, CE certificate and timely delivery, make sure to meet your satisfaction.







Safe Packing | |
Color Difference Control | |
Thickness Tolerance: +/-0.5mm | |
All products inspected by experienced QC piece by piece and then pack. |
