Feature:
1. High-quality seamless steel tube enables stiffness , can customize to suit different working conditions and plant design, no seepage, safe and reliable.
2. Continuous fly with dual pitches to avoid self compaction, especialy designed for long distance conveying for cement and granulate material.
3. High quality gear reducer with heavy duty design, high torque, low noise, no oil leakages and durable
4. Wide range of universal joints to choose from ,easy for installation and adjustment, ensure tightness and connectivity.
5.High quality bearing guarantees durability.
6.Full range spare parts supply with sufficient stock ,giving full confidence to customer.
7. Sizes ranged from 114mm,168mm,219mm,273mm,323mm, to 407mm, inclination and length made to customer order.
8. Standard packing for easy transportation.
Main Technical Data:
1. High-quality seamless steel tube enables stiffness , can customize to suit different working conditions and plant design, no seepage, safe and reliable.
2. Continuous fly with dual pitches to avoid self compaction, especialy designed for long distance conveying for cement and granulate material.
3. High quality gear reducer with heavy duty design, high torque, low noise, no oil leakages and durable
4. Wide range of universal joints to choose from ,easy for installation and adjustment, ensure tightness and connectivity.
5.High quality bearing guarantees durability.
6.Full range spare parts supply with sufficient stock ,giving full confidence to customer.
7. Sizes ranged from 114mm,168mm,219mm,273mm,323mm, to 407mm, inclination and length made to customer order.
8. Standard packing for easy transportation.
Main Technical Data:
L(m) | φ114(5T/h) | φ168(17T/h) | φ219(40T/h) | φ273(80T/h) | φ323(110T/h) | φ407(170T/h) |
<3 | 500/5/2.2 | 1000/5/3 | 2000/7/5.5 | 2000/7/7.5 | 3000/10/11 | 3000/10/15 |
<3.5 | 500/5/2.2 | 1000/5/3 | 2000/7/5.5 | 2000/7/7.5 | 3000/10/11 | 3000/10/15 |
<4 | 500/5/2.2 | 1000/5/3 | 2000/7/5.5 | 2000/7/7.5 | 3000/10/11 | 3000/10/15 |
<4.5 | 500/5/2.2 | 1000/5/3 | 2000/7/5.5 | 2000/7/7.5 | 3000/10/11 | 3000/10/15 |
<5 | 1000/5/3 | 2000/7/5.5 | 2000/7/7.5 | 3000/10/11 | 3000/10/18.5 | |
<5.5 | 1000/5/3 | 2000/7/5.5 | 2000/7/11 | 3000/10/15 | 3000/10/18.5 | |
<6 | 1000/5/3 | 2000/7/5.5 | 2000/7/11 | 3000/10/15 | 3000/10/18.5 | |
<6.5 | 1000/5/4 | 2000/7/7.5 | 2000/7/11 | 3000/10/15 | 3000/10/22 | |
<7 | 1000/5/4 | 2000/7/7.5 | 2000/7/11 | 3000/10/15 | 3000/10/22 | |
<7.5 | 1000/5/4 | 2000/7/7.5 | 2000/7/11 | 3000/10/18.5 | 3000/10/30 | |
<8 | 1000/5/4 | 2000/7/7.5 | 2000/7/11 | 3000/10/18.5 | 3000/10/30 | |
<8.5 | 1000/5/4 | 2000/7/7.5 | 2000/7/11 | 3000/10/18.5 | 3000/10/30 | |
<9 | 1000/5/4 | 2000/7/7.5 | 2000/7/15 | 3000/10/18.5 | 3000/10/30 | |
<9.5 | 1000/5/5.5 | 2000/7/11 | 2000/7/15 | 3000/10/22 | 3000/10/37 | |
<10 | 1000/5/5.5 | 2000/7/11 | 2000/7/15 | 3000/10/22 | 3000/10/37 | |
<10.5 | 1000/5/5.5 | 2000/7/11 | 2000/7/15 | 3000/10/22 | 3000/10/37 | |
<11 | 1000/5/5.5 | 2000/7/11 | 3000/7/15 | 3000/10/22 | 3000/10/37 | |
<11.5 | 1000/5/7.5 | 2000/7/11 | 3000/7/15 | 3000/10/22 | ||
<12 | 1000/5/7.5 | 2000/7/11 | 3000/7/15 | 3000/10/22 | ||
<12.5 | 1000/5/7.5 | 2000/7/11 | 3000/7/18.5 | 3000/10/22 | ||
<13 | 1000/5/7.5 | 2000/7/11 | 3000/7/18.5 | 3000/10/22 | ||
<13.5 | 2000/7/15 | 3000/7/18.5 | 3000/10/30 | |||
<14 | 2000/7/15 | 3000/7/22 | 3000/10/30 | |||
<14.5 | 2000/7/15 | 3000/7/22 | 3000/10/30 | |||
<15 | 2000/7/15 | 3000/7/22 | 3000/10/30 |
Explain: 1. 1000/5/5.5 ,"1000" for the gear box type,"5" for the reduction ratio, "5.5" for the motor power(50hz,1450rpm,380V,3 phase)
2. motor standard configuration:380V,50HZ,1450RPM, 3PHASE, customers have special requirements can be customized
3. if there are special circustances, can choose according to the actual situation of motor power

Package:


Company Information
We are always striving to exceed customer's expectations by providing them with the best quality, at the most competitive price. Our mission is to become the best in the concrete plant equipment industry by creating value for our customers and the community.
International Cooperation
All the products of our company have passed the ISO9001 quality attestation and SASO certification. Our company have long-term and solid business relations with some foreign companies. We are mainly export the construction equipment and the technological service. We actively expand our international businesses which is in many countries and regions.Workshop


International Exhibition

After-sale service
Our company also have a professional after-sale service team. They will get to the customer's site in the shortest time to solve the problems in time. We provide the meticulous service and life-long guarantee for our domestic and international customers the whole year through.